Stedie PLC
Spesialis menjual PLC Siemens dan Schneider. Alamat : Jl. Lodan 1, No. 23, Rawamangun, Jaktim, Telp. 021-29833866, Fax. 021-4723459
Senin, 24 November 2014
Jual PLC Zelio Logic Schneider
Compact range : 3 model monoblok dengan 10, 12, atau 20 I/O dan tersedia versi dengan atau tanpa display dan tombol.
Modular range : 2 base dengan 10 atau 26 I/O yang bisa diekstensi menggunakan :
- Modul Ekstensi Modbus atau Komunikasi Ethernet
- 6, 10 atau 14 I/O diskrit dan 4 modul ekstensi I/O analog
Kekompakkan yang tinggi :
sampai 26 I/O di dalam 124.6 x 90 x 59
mm.
Tegangan supply base : 12 V DC, 24 V
DC, 24 V AC, 100... 240 V AC.
Display LCD dengan back-lit besar :
4 baris dari 18 karakter dan 1 baris ikon, navigasi kontekstual menggunakan 6
tombol
Kabel koneksi serial atau USB untuk koneksi
smart relay/PC
Antarmuka koneksi (smart relay/PC)
untuk koneksi wireless bluetooth.
Pemrograman aman : tes koheren, mode simulasi dan monitoring, jendela
supervisi, dan lainnya. Pemantauan remot dan kontrol instalasi menggunakan Modem
Communication Interface (Analog atau GSM).
Keuntungan
Sederhana untuk dipilih, diinstall dan diprogram, Zelio Logic cocok
untuk semua aplikasi anda.
Fleksibel, dimana perangkat
ini menawarkan anda 2 rentang pilihan, yaitu kompak, monoblok atau modular,
serta 2 bahasa pemrograman (FBD atau LADDER).
Terbuka,
dimana perangkat ini juga memungkinkan anda untuk mengontrol & memonitor instalasi
dalam berbagai situasi.
A. Compact Smart Relays
No. | Cat. No. | Description |
1 | SR2A101BD | compact smart relay Zelio Logic - 10 I O - 24 V DC - no clock - display |
2 | SR2A101FU | compact smart relay Zelio Logic - 10 I O - 100..240 V AC - no clock - display |
3 | SR2A201BD | compact smart relay Zelio Logic - 20 I O - 24 V DC - no clock - display |
4 | SR2A201E | compact smart relay Zelio Logic - 20 I O - 48 V AC - no clock - display |
5 | SR2A201FU | compact smart relay Zelio Logic - 20 I O - 100..240 V AC - no clock - display |
6 | SR2B121B | compact smart relay Zelio Logic - 12 I O - 24 V AC - clock - display |
7 | SR2B121BD | compact smart relay Zelio Logic - 12 I O - 24 V DC - clock - display |
8 | SR2B121FU | compact smart relay Zelio Logic - 12 I O - 100..240 V AC - clock - display |
9 | SR2B121JD | compact smart relay Zelio Logic - 12 I O - 24 V DC - clock - display |
10 | SR2B122BD | compact smart relay Zelio Logic - 12 I O - 24 V DC - clock - display |
11 | SR2B201B | compact smart relay Zelio Logic - 20 I O - 24 V AC - clock - display |
12 | SR2B201BD | compact smart relay Zelio Logic - 20 I O - 24 V DC - clock - display |
13 | SR2B201FU | compact smart relay Zelio Logic - 20 I O - 100..240 V AC - clock - display |
14 | SR2B201JD | compact smart relay Zelio Logic - 20 I O - 12 VDC - clock - display |
15 | SR2B202BD | compact smart relay Zelio Logic - 20 I O - 24 V DC - clock - display |
16 | SR2D101BD | compact smart relay Zelio Logic - 10 I O - 24 V DC - no clock - no display |
17 | SR2D101FU | compact smart relay Zelio Logic - 10 I O - 100..240 V AC - no clock - no display |
18 | SR2D201BD | compact smart relay Zelio Logic - 20 I O - 24 V DC - no clock - no display |
19 | SR2D201FU | compact smart relay Zelio Logic - 20 I O - 100..240 V AC - no clock - no display |
20 | SR2E121B | compact smart relay Zelio Logic - 12 I O - 24 V AC - clock - no display |
21 | SR2E121BD | compact smart relay Zelio Logic - 12 I O - 24 V DC - clock - no display |
22 | SR2E121FU | compact smart relay Zelio Logic - 12 I O - 100..240 V AC - clock - no display |
23 | SR2E201B | compact smart relay Zelio Logic - 20 I O - 24 V AC - clock - no display |
24 | SR2E201BD | compact smart relay Zelio Logic - 20 I O - 24 V DC - clock - no display |
25 | SR2E201FU | compact smart relay Zelio Logic - 20 I O - 100..240 V AC - clock - no display |
26 | SR2PACK2BD | compact smart relay Zelio Logic - “discovery” pack - 20 I O - 24 V DC |
27 | SR2PACK2FU | compact smart relay Zelio Logic - “discovery” pack - 20 I O - 100..240 V AC |
28 | SR2PACKBD | compact smart relay Zelio Logic - “discovery” pack - 12 I O - 24 V DC |
29 | SR2PACKFU | compact smart relay Zelio Logic - “discovery” pack - 12 I O - 100..240V AC |
B. Modular Smart Relays
B.1. Relays
No. | Cat. No. | Description |
1 | SR3B261BD | modular smart relay Zelio Logic - 26 I O - 24 V DC - clock - display |
2 | SR3B101B | modular smart relay Zelio Logic - 10 I O - 24 V AC - clock - display |
3 | SR3B101BD | modular smart relay Zelio Logic - 10 I O - 24 V DC - clock - display |
4 | SR3B101FU | modular smart relay Zelio Logic - 10 I O - 100..240 V AC - clock - display |
5 | SR3B102BD | modular smart relay Zelio Logic - 10 I O - 24 V DC - clock - display |
6 | SR3B261B | modular smart relay Zelio Logic - 24 I O - 24 V AC - clock - display |
7 | SR3B261FU | modular smart relay Zelio Logic - 26 I O - 100..240 V AC - clock - display |
8 | SR3B261JD | modular smart relay Zelio Logic - 26 I O - 12V DC - clock - display |
9 | SR3B262BD | modular smart relay Zelio Logic - 26 I O - 24 V DC - clock - display |
10 | SR3PACK2BD | modular smart relay Zelio Logic - “discovery” pack - 26 I O - 24 V DC |
11 | SR3PACK2FU | modular smart relay Zelio Logic - “discovery” pack - 26 I O - 100..240 V AC |
12 | SR3PACKBD | modular smart relay Zelio Logic - “discovery” pack - 10 I O - 24 V DC |
13 | SR3PACKFU | modular smart relay Zelio Logic - “discovery” pack - 10 I O - 100..240V AC |
B.2. I/O Modules
No. | Cat. No. | Description |
1 | SR3XT101B | discrete I/O extension module - 10 I O - 24 V AC - for Zelio Logic |
2 | SR3XT101BD | discrete I/O extension module - 10 I O - 24 V DC - for Zelio Logic |
3 | SR3XT101FU | discrete I/O extension module - 10 I O - 100..240 V AC - for Zelio Logic |
4 | SR3XT101JD | discrete I/O extension module - 10 I O - 12 V DC - for Zelio Logic |
5 | SR3XT141B | discrete I/O extension module - 14 I O - 24 V AC - for Zelio Logic |
6 | SR3XT141BD | discrete I/O extension module - 14 I O - 24 V DC - for Zelio Logic |
7 | SR3XT141FU | discrete I/O extension module - 14 I O - 100..240 V AC - for Zelio Logic |
8 | SR3XT141JD | discrete I/O extension module - 14 I O - 12 V DC - for Zelio Logic |
9 | SR3XT43BD | analogue I/O extension module - 4 I O - 24 V DC - for Zelio Logic |
10 | SR3XT61B | discrete I/O extension module - 6 I O - 24 V AC - for Zelio Logic |
11 | SR3XT61BD | discrete I/O extension module - 6 I O - 24 V DC - for Zelio Logic |
12 | SR3XT61FU | discrete I/O extension module - 6 I O - 100..240 V AC - for Zelio Logic |
13 | SR3XT61JD | discrete I/O extension module - 6 I O - 12 V DC - for Zelio Logic |
C. Communication
C.1. Modules
No. | Cat. No. | Description |
1 | SR3MBU01BD | Modbus network slave communication module - for SR3 24 V DC smart relay |
2 | SR2COM01 | communication interface - for smart relay Zelio Logic |
3 | SR2MOD01 | modem interface - analog PSTN - for communication interface SR2COM01 |
4 | SR2MOD02 | modem interface - GSM - for communication interface SR2COM01 |
5 | SR3NET01BD | Ethernet communication interface - for SR3 24V DC smart relay |
C.2. Accessories
No. | Cat. No. | Description |
1 | SR2BTC01 | Bluetooth interface - for PC/Zelio Logic smart relay |
2 | SR2CBL01 | SUB-D 9-pin PC connecting cable - for smart relay Zelio Logic - 3 m |
3 | SR2CBL07 | SUB-D 9-pin modem connecting cable - for smart relay Zelio Logic - 0.5 m |
4 | SR2CBL08 | Magelis small panel connecting cable - for smart relay Zelio Logic - 2.5 m |
5 | SR2CBL09 | Magelis small panel connecting cable - for smart relay Zelio Logic |
6 | SR2USB01 | USB PC connecting cable - for smart relay Zelio Logic - 3 m |
7 | VW3A8114 | adaptor Modbus/Bluetooth with RJ45 connector - for PC with bluetooth technology |
8 | VW3A8115 | bluetooth USB adaptor - for PC without bluetooth technology |
D. User and Programming Manuals
No. | Cat. No. | Description |
1 | SR2MAN01DE | documentation - Zelio Logic programming on the smart relay - DE |
2 | SR2MAN01EN | documentation - Zelio Logic programming on the smart relay - EN |
3 | SR2MAN01ES | documentation - Zelio Logic programming on the smart relay - ES |
4 | SR2MAN01FR | documentation - Zelio Logic programming on the smart relay - FR |
5 | SR2MAN01IT | documentation - Zelio Logic programming on the smart relay - IT |
6 | SR2MAN01PO | documentation - Zelio Logic programming on the smart relay - PO |
E. Accessories
E.1. Other Accessories
No. | Cat. No. | Description |
1 | SR2MEM01 | memory cartridge - for smart relay Zelio Logic firmware - up to v 2.4 - EEPROM |
2 | SR2MEM02 | memory cartridge - for smart relay Zelio Logic firmware - for v 3.0 - EEPROM |
E.2. Ethernet
No. | Cat. No. | Description |
1 | 490NTW00002 | Ethernet ConneXium cable - shielded twisted pair straight cord - 2m - 2 x RJ45 |
2 | 490NTW00005 | Ethernet ConneXium cable - shielded twisted pair straight cord - 5m - 2 x RJ45 |
3 | 490NTW00012 | Ethernet ConneXium cable - shielded twisted pair straight cord - 12 m - 2 x RJ45 |
4 | 490NTW00040 | Ethernet ConneXium cable - shielded twisted pair straight cord - 40 m - 2 x RJ45 |
5 | 490NTW00080 | Ethernet ConneXium cable - shielded twisted pair straight cord - 80 m - 2 x RJ45 |
E.3. Modbus
No. | Cat. No. | Description |
1 | 170XTS04100 | RS485 cable connector T for RJ45 |
2 | TWDXCAISO | serial link tap isolation box - for PLC Twido - screw terminal block - 2 RJ45 |
3 | TWDXCAT3RJ | serial link tap junction box - for PLC Twido - 1 RJ45 - 2 RJ45 |
4 | VW3A8306R03 | cable for Modbus serial link - 2 x RJ45 - cable 0.3 m |
5 | VW3A8306R10 | cable for Modbus serial link - 2 x RJ45 - cable 1 m |
6 | VW3A8306R30 | cable for Modbus serial link - 2 x RJ45 - cable 3 m |
7 | VW3A8306RC | Modbus line terminator - for end of RS485 line - RJ45 connector |
8 | VW3A8306TF03 | Modbus “T” tap-off - 1 x RJ45 male and 2 x RJ45 female - cable 0.3 m |
9 | VW3A8306TF10 | Modbus “T” tap-off - 1 x RJ45 male and 2 x RJ45 female - cable 1 m |
Harga : Rp. Hubungi kami
Jika ada hal yang ingin anda
tanyakan lebih lanjut, jangan segan-segan menghubungi kami selama jam kerja (8.00 - 17.00, Senin - Jumat) di :
Fax :
021-4723459
Email : giatamalestari at Gmail.com
Jual PLC Twido Schneider
Wido Compact
- Produk “all in one”, screw terminal connection
- 10 compact base, 10, 16, 24 dan I/O 40, termasuk 6 expandable base menggunakan 4 sampai 7 modul I/O digital (metode koneksi berbeda) atau analog, serta adanya pilihan : display, real-time clock, memori…
- Supply 24 V DC atau 100… 240 V AC
- Modbus, CANopen, Ethernet (terintegrasi pada I/O 40)
Twido Modular
- Sangat kompak (40 I/O dalam 95 x 90 x 70 mm), removable screw terminal atau koneksi HE10 (pre-wired)
- 5 base, 20 atau 40 I/O, dapat diekspansi menggunakan 4 sampai 7 modul I/O digital (metode koneksi berbeda) atau analog, serta adanya pilihan : display, real-time clock, memori,..
- Supply 24 VDC
- Modbus, CANopen, Ethernet
Twido Extreme
- IP67, temperature -40° sampai +110°C
- 1 base yang non expandablee, 41 I/O 41 (Digital, analog, atau PWM)
- Supply 12 atau 24 VDC
- Modbus, CANopen, CAN J1939 integrated
Input/Output TM2
- 15 modul I/O digital (transistor atau relay)
- 12 modul I/O analog (0...10V,0...20mA, temperatur,...)
A. Base Controllers
A.1. Compact Base Controllers
No. | Cat. No. | Description |
1 | TWDLCAA10DRF | extendable PLC base Twido - 100..240 V AC supply - 6 I 24 V DC - 4 O relay |
2 | TWDLCAA16DRF | extendable PLC base Twido - 100..240 V AC supply - 9 I 24 V DC - 7 O relay |
3 | TWDLCAA24DRF | extendable PLC base Twido - 100..240 V AC supply - 14 I 24 V DC - 10 O relay |
4 | TWDLCAA40DRF | compact PLC base Twido - 100..240 V AC supply - 24 I 24 V DC - 16 O |
5 | TWDLCAE40DRF | compact PLC base Twido - 100..240 V AC supply - 24 I 24 V DC - 16 O |
6 | TWDLCDA10DRF | compact PLC base Twido - 24 V DC supply - 6 I 24 V DC - 4 O relay |
7 | TWDLCDA16DRF | compact PLC base Twido - 24 V DC supply - 9 I 24 V DC - 7 O relay |
8 | TWDLCDA24DRF | compact PLC base Twido - 24 V DC supply - 14 I 24 V DC - 10 O relay |
9 | TWDLCDA40DRF | compact PLC base Twido - 24 V DC supply - 24 I 24 V DC - 16 O |
10 | TWDLCDE40DRF | compact PLC base Twido - 24 V DC supply - 24 I 24 V DC - 16 O |
A.2. Modular Base Controllers
No. | Cat. No. | Description |
1 | TWDLMDA20DRT | extendable PLC base Twido 24 V - 12 I 24 V DC - 8 O solid state and relay |
2 | TWDLMDA20DTK | extendable PLC base Twido 24 V - 12 I 24 V DC - 8 O solid state |
3 | TWDLMDA20DUK | extendable PLC base Twido 24 V - 12 I 24 V DC - 8 O solid state |
4 | TWDLMDA40DTK | extendable PLC base Twido 24 V - 24 I 24 V DC - 16 O solid state |
5 | TWDLMDA40DUK | extendable PLC base Twido 24 V - 24 I 24 V DC - 16 O solid state |
A.3. Extreme Base Controllers
No. | Cat. No. | Description |
1 | TWDLEDCK1 | extreme PLC baseTwido - 12..24 V DC supply - 22 I 19 O - 70-way male connector |
B. Expansion Modules
B.1. Discrete I/Os
No. | Cat. No. | Description |
1 | TM2DDI16DK | discrete input module M238 - 16 inputs 24 V DC - 1 connector HE10 |
2 | TM2DAI8DT | discrete input module M238 - 8 inputs 120V AC - 1 removable screw terminal block |
3 | TM2DDI16DT | discrete input module M238 - 16 inputs 24V DC - 1 removable screw terminal block |
4 | TM2DDI32DK | discrete input module M238 - 32 inputs 24 V DC - 1 connector HE10 |
5 | TM2DDI8DT | discrete input module M238 - 8 inputs 24 V DC - 1 removable screw terminal block |
6 | TM2DDO16TK | discrete output module M238 - 16 outputs 24 V transistor - 1 connector HE10 |
7 | TM2DDO16UK | discrete output module M238 - 16 outputs 24 V transistor - 1 connector HE10 |
8 | TM2DDO32TK | discrete output module M238 - 32 outputs 24 V transistor - 1 connector HE10 |
9 | TM2DDO32UK | discrete output module M238 - 32 outputs 24 V transistor - 1 connector HE10 |
10 | TM2DDO8TT | discrete output module M238 - 8 outputs 24 V transistor - 1 screw terminal block |
11 | TM2DDO8UT | discrete output module M238 - 8 outputs - 1 removable screw terminal block |
12 | TM2DMM24DRF | discrete I/O module M238 - 16 inputs 24 V DC - 8 output relay - terminal block |
13 | TM2DMM8DRT | discrete I/O module M238 - 4 inputs 24 V DC - 4 outputs relay- 1 terminal block |
14 | TM2DRA16RT | discrete output module M238 - 16 outputs relay- 1 removable screw terminal block |
15 | TM2DRA8RT | discrete output module M238 - 8 outputs relay - 1 removable screw terminal block |
B.2. Analogue I/Os
No. | Cat. No. | Description |
1 | TM2ALM3LT | analog input/output module M238 - 2 inputs thermocouple/temp low level- 1 output |
2 | TM2AMI2HT | analog input module M238 - 2 inputs voltage/current high level- non differential |
3 | TM2AMI2LT | analog input module M238 - 2 inputs thermocouple low level - differential |
4 | TM2AMI4LT | analog input module M238- 4 inputs voltage/current/temperature- non differential |
5 | TM2AMI8HT | analog input module M238 - 8 inputs voltage/current - non differential |
6 | TM2AMM3HT | analog input/output module M238 - 2 inputs voltage/current high level - 1 output |
7 | TM2AMM6HT | analog input/output module M238 - 4 inputs voltage/current high level - 2 output |
8 | TM2AMO1HT | analog output module M238 - 1 output voltage/current - 1 screw terminal block |
9 | TM2ARI8HT | analog input module M238 - 8 inputs temperature 100...10000 Ohm non differential |
10 | TM2ARI8LRJ | analog input module - 8 I - 200..600 °C - 12 bits - 24 V DC - RJ11 connectors |
11 | TM2ARI8LT | analog input module - 8 I - 200..600 °C - 12 bits- 24V DC- screw terminal blocks |
12 | TM2AVO2HT | analog output module M238 - 2 voltage outputs - 1 removable screw terminal block |
C. Communication
C.1. Ethernet
No. | Cat. No. | Description |
1 | 499TWD01100 | TwidoPort interface module - ConneXium - 1 port 10BASE-T/100BASE-TX |
2 | TWDLCAE40DRF | compact PLC base Twido - 100..240 V AC supply - 24 I 24 V DC - 16 O |
3 | TWDLCDE40DRF | compact PLC base Twido - 24 V DC supply - 24 I 24 V DC - 16 O |
C.2. Serial Link
No. | Cat. No. | Description |
1 | TWDNAC232D | optional communication port - for PLC Twido - RS 232 - mini-DIN |
2 | TWDNAC485D | optional communication port - for PLC Twido - RS 485 - mini-DIN |
3 | TWDNAC485T | optional communication port - for PLC Twido - RS 485 - screw terminal block |
4 | TWDNOZ232D | optional serial interface module - for PLC Twido - RS 232 - mini-DIN |
5 | TWDNOZ485D | optional serial interface module - for PLC Twido - RS 485 - mini-DIN |
6 | TWDNOZ485T | optional serial interface module - for PLC Twido - RS 485 - screw terminal block |
7 | TWDXCPODM | optional built-in digital display module - for PLC Twido |
C.3. CANopen
No. | Cat. No. | Description |
1 | TWDNCO1M | CANopen bus master module - for PLC Twido - 9-way SUB-D connector |
C.4. AS-Interface
No. | Cat. No. | Description |
1 | TWDNOI10M3 | AS-Interface master module - M3 (7.3 analogue profile) V2.11 - 29.5..31.6 V DC |
D. Accessories
D.1. Compact Base Controllers
No. | Cat. No. | Description |
1 | TWDXCPODC | optional digital diagnostic/maintenance display - for PLC Twido |
2 | TSXPLP01 | BATTERY FOR TSX 37 |
3 | TSXPLP101 | BATTERY TSX 37 QTY.10 |
4 | TWDNAC232D | optional communication port - for PLC Twido - RS 232 - mini-DIN |
5 | TWDNAC485D | optional communication port - for PLC Twido - RS 485 - mini-DIN |
6 | TWDNAC485T | optional communication port - for PLC Twido - RS 485 - screw terminal block |
7 | TWDXCPMFK32 | optional memory cartridge - for PLC Twido - 32 Kb - EEPROM |
8 | TWDXCPMFK64 | optional memory cartridge - for PLC Twido - 64 Kb - EEPROM |
9 | TWDXCPRTC | optional real-time clock cartridge - for PLC Twido |
10 | TWDXSM14 | input simulator - 14 input - for compact base controller -Twido |
11 | TWDXSM6 | input simulator - 6 input - for compact base controller -Twido |
12 | TWDXSM9 | input simulator - 9 input - for compact base controller -Twido |
D.2. Extreme Base Controllers
No. | Cat. No. | Description |
1 | TWDFCNK70 | Twido IP67 70-way connector for extreme base |
2 | TWDFCWK70L015 | Twido connecting cable with IP67 70-way connector - 1.5 m for extreme base |
3 | TWDNADK70P | Twido 70-way connector with RJ45 connector for extreme base |
4 | TWDXMTCT | Twido crimping plier - for extreme base |
5 | TWDXMTK4 | fixing kit - Twido - for extreme base |
D.3. Discrete I/Os
No. | Cat. No. | Description |
1 | TWDFCN2K20 | HE10 female connector - 20 pins - for discrete I/O module - Twido |
2 | TWDFCN2K26 | HE10 female connector - 26 pins - for discrete I/O module - Twido |
3 | TWDFCW30K | pre-formed cable - for I/O extension - Twido - 3 m |
4 | TWDFCW50K | pre-formed cable - for I/O extension - Twido - 5 m |
5 | TWDXMT5 | fixing kit - for modular base controller or extension - Twido |
D.4. Analog I/O
No. | Cat. No. | Description |
1 | TM200RSRCEMC | Modicon M238 logic controller - shielding connection clamp |
2 | TM2XMTGB | Modicon M238 logic controller - ground connection plate - Faston connectors |
3 | TWDXMT5 | fixing kit - for modular base controller or extension - Twido |
D.5. Modular Base Controllers
No. | Cat. No. | Description |
1 | TWDNAC232D | optional communication port - for PLC Twido - RS 232 - mini-DIN |
2 | TWDFCN2K20 | HE10 female connector - 20 pins - for discrete I/O module - Twido |
3 | TWDFCN2K26 | HE10 female connector - 26 pins - for discrete I/O module - Twido |
4 | TWDFCW30K | pre-formed cable - for I/O extension - Twido - 3 m |
5 | TWDFCW30M | pre-formed cable - for modular base controller - Twido - 3 m |
6 | TWDFCW50K | pre-formed cable - for I/O extension - Twido - 5 m |
7 | TWDFCW50M | pre-formed cable - for modular base controlle - Twidor - 5 m |
8 | TWDFTB2T10 | screw terminal block - 10 contacts - for I/O module - Twido |
9 | TWDFTB2T11 | screw terminal block - 11 contacts - for I/O module - Twido |
10 | TWDFTB2T13 | screw terminal block -13 contacts - for modular base controller - Twido |
11 | TWDFTB2T16 | screw terminal block -16 contacts - for modular base controller - Twido |
12 | TWDNAC485D | optional communication port - for PLC Twido - RS 485 - mini-DIN |
13 | TWDNAC485T | optional communication port - for PLC Twido - RS 485 - screw terminal block |
14 | TWDNOZ232D | optional serial interface module - for PLC Twido - RS 232 - mini-DIN |
15 | TWDNOZ485D | optional serial interface module - for PLC Twido - RS 485 - mini-DIN |
16 | TWDNOZ485T | optional serial interface module - for PLC Twido - RS 485 - screw terminal block |
17 | TWDXCA2A10M | analogue input cable - 1 m - for Twido |
18 | TWDXCPMFK32 | optional memory cartridge - for PLC Twido - 32 Kb - EEPROM |
19 | TWDXCPMFK64 | optional memory cartridge - for PLC Twido - 64 Kb - EEPROM |
20 | TWDXCPODM | optional built-in digital display module - for PLC Twido |
21 | TWDXCPRTC | optional real-time clock cartridge - for PLC Twido |
22 | TWDXMT5 | fixing kit - for modular base controller or extension - Twido |
D.6. Communication
No. | Cat. No. | Description |
1 | TWDXCAISO | serial link tap isolation box - for PLC Twido - screw terminal block - 2 RJ45 |
2 | TWDXCAFD010 | cable for Modbus module - for PLC Twido - mini-DIN - end with free wires - 1 m |
3 | TWDXCAFJ010 | cable for Modbus module - for PLC Twido - RJ45 - end with free wires - 1 m |
4 | TWDXCARJ003 | serial link connection cable - for PLC Twido - mini-DIN - RJ45 - cable 0.3 m |
5 | TWDXCARJ010 | serial link connection cable - for PLC Twido - mini-DIN - RJ45 - cable 1 m |
6 | TWDXCARJ030 | serial link connection cable - for PLC Twido - mini-DIN - RJ45 - cable 3 m |
7 | TWDXCARJP03 | Twido Modbus cable - 0.3 m - for RS485 serial link |
8 | TWDXCARJP03P | Twido Modbus cable - 0.3 m - for RS485 serial link |
9 | TWDXCAT3RJ | serial link tap junction box - for PLC Twido - 1 RJ45 - 2 RJ45 |
10 | TWDXMT5 | fixing kit - for modular base controller or extension - Twido |
D.7. PC Connection
No. | Cat. No. | Description |
1 | TSXCUSB485 | connection cord set for PC terminal - for Atrium / Premium - 0.4 m |
2 | TSXCRJMD25 | connection cord set for PC terminal - for Premium / Quantum - 2.5 m |
3 | TSXPCX1031 | RS232 connecting cable for DTE terminal port - 2.5 m |
4 | TSXPCX1130 | RS232 connecting cable with 25-way male adaptor for DCE terminal port - 3 m |
Harga : Rp. Hubungi kami
Jika ada hal yang ingin anda
tanyakan lebih lanjut, jangan segan-segan menghubungi kami selama jam kerja (8.00 - 17.00, Senin - Jumat) di :
Fax :
021-4723459
Email : giatamalestari at Gmail.com
Langganan:
Postingan (Atom)